Structural Framework
- MS Box Pipe: 3" × 1"
- MS Box Pipe: 2" × 1"
- MS Angle: 1.5" × 1.5"
- High-grade mild steel fabrication and reinforcement according to display size and installation condition.
Complete Project Configuration
Complete technical configuration for a 12ft × 7ft fine-pitch indoor LED display using fully flip-chip COB Lampro modules and NovaStar control hardware.
| Display Technology | COB – Fully Flip-Chip |
|---|---|
| Pixel Pitch | 1.86 mm |
| Application | Indoor |
| Module | Lampro LC1.8, 320 × 160 mm, 172 × 86 pixels |
| Pixel Density | 288,906 pixels/m² |
| Brightness | 600 cd/m² |
| Refresh Rate | 3840 Hz |
| Contrast Ratio | 10,000:1 |
| Viewing Angle | 160° Horizontal / 160° Vertical |
| Controller | NovaStar VX400 Pro, up to 2.6 million pixels |
| Receiving Card | NovaStar DH7512 |
| Power Supply | Lampro LD200-V001-4.5, 4.5 V DC / 40 A |
| Structure | High-grade MS box pipe and MS angle framework |
| Data Cabling | CAT-6 |
| Installation | Complete installation, configuration, testing and commissioning |
| Brand | Lampro |
|---|---|
| Model | LC1.8 |
| Product Type | COB Indoor LED Module |
| Series | LC Series |
| Pixel Pitch | 1.86 mm |
| Country of Origin | China |
| Country of Manufacturer | China |
| Pixel Pitch | 1.86 mm |
|---|---|
| LED Type | Fully Flip-Chip COB |
| Module Size | 320 × 160 mm |
| Module Resolution | 172 × 86 pixels |
| Pixel Density | 288,906 pixels/m² |
| Brightness | 600 cd/m² |
| Viewing Angle | Horizontal 160° / Vertical 160° |
| Contrast Ratio | 10,000:1 |
| Color Temperature | 1,000K-9,500K adjustable |
| Brightness Calibration | Supported |
| Chroma Calibration | Supported |
| Brightness Control | Manual / Automatic |
| Maximum Input Power | 280 W/m² |
|---|---|
| Typical Input Power | 125 W/m² |
| Power Input | AC 90-132 V / AC 186-264 V |
| Frequency | 50-60 Hz |
| Processing Depth | 13 bit |
| Refresh Rate | 3840 Hz |
| Video Frame Rate | 50 Hz / 60 Hz |
| Data Interface | HUB320 |
| Module Size | 320 × 160 mm |
|---|---|
| Panel Weight | Approx. 0.5 kg/panel |
| Front Protection Rating | IP54 |
| Application Environment | Indoor |
| LED Life Time | 100,000 hours |
| Operating Temperature | -10°C to +45°C |
| Operating Humidity | 10%-50% RH |
| Storage Temperature | -20°C to +55°C |
| Storage Humidity | 10%-60% RH |
| Brand | NovaStar |
|---|---|
| Model | VX400 Pro |
| Product Type | All-in-One LED Controller |
| Document Version | V1.3.0 |
| Country of Origin | China |
| Country of Manufacturer | China |
| HDMI 2.0 Input | 1 × HDMI 2.0 IN & LOOP |
|---|---|
| HDMI 1.3 Inputs | 2 × HDMI 1.3 |
| Optical Input | 1 × 10G Optical Fiber (OPT 1) |
| SDI Input | 1 × 3G-SDI IN & LOOP |
| USB Input | 1 × USB 3.0 |
| HDMI 2.0 Maximum Resolution | 4096 × 2160 @ 60 Hz |
| HDMI 1.3 Maximum Resolution | 1920 × 1080 @ 60 Hz |
| HDMI Input Frame Rate | Up to 240 Hz |
| 3G-SDI Maximum Resolution | 1920 × 1080 @ 60 Hz |
| Input Bit Depth | 8-bit / 10-bit / 12-bit, depending on source format |
| Layer Resources | 6 × 2K × 1K |
| OSD Function | Supported |
| 3D Function | Supported |
| Personalized Scaling | Supported |
| SuperView III Processing | Supported |
| LED Outputs | 4 × Gigabit Ethernet |
|---|---|
| Fiber Outputs | 2 × Optical Fiber |
| Monitoring Output | 1 × HDMI 1.3 |
| 3D Connector | 1 × 3D Interface |
| OPT 1 | Operates as video input or sending-card output |
| OPT 2 | Copies or backs up Ethernet outputs 1-4 |
| Panel Control | Front-panel control knob |
|---|---|
| Software | NovaLCT / Unico / VICP App |
| Control Interfaces | Ethernet, USB 2.0 and RS232 |
| Synchronization | Genlock Interface |
| Sensor | Light Sensor Interface |
| HDMI Audio | Embedded audio supported |
| Independent Audio | 3.5 mm audio input/output with adjustable output volume |
| Power Input | AC 100-240 V, 50/60 Hz |
|---|---|
| Rated Power Consumption | 28 W |
| Dimensions | 483.6 × 301.2 × 50.1 mm |
| Net Weight | Approx. 4 kg |
| Operating Temperature | 0°C to +45°C |
| Operating Humidity | 20%-90% RH, non-condensing |
| Storage Temperature | -20°C to +70°C |
| Storage Humidity | 10%-95% RH, non-condensing |
| Typical Noise Level | 45 dB(A) |
| Certifications | CE / FCC / IC / PSE / RCM / EAC / UL / CB / KC / RoHS |
| Brand | NovaStar |
|---|---|
| Model | DH7512 |
| Product Type | LED Receiving Card |
| Country of Origin | China |
| Country of Manufacturer | China |
| Maximum Loading Capacity | 512 × 512 pixels |
|---|---|
| Module Outputs | 12 × HUB75 |
| Parallel RGB Data | Up to 24 groups |
| Temperature Monitoring | Supported |
| Voltage Monitoring | Supported |
| Bit Error Rate Monitoring | Supported |
| Mapping Function | Supported |
| Pre-Stored Image Function | Supported |
| Firmware Readback | Supported |
| Configuration Parameter Readback | Supported |
| Input Voltage | DC 3.3-5.5 V |
|---|---|
| Rated Current | 0.5 A |
| Rated Power Consumption | 2.5 W |
| Dimensions | 145.7 × 91.5 × 18.4 mm |
|---|---|
| Net Weight | 93.1 g |
| Operating Temperature | -20°C to +70°C |
| Operating Humidity | 10%-90% RH, non-condensing |
| Storage Temperature | -25°C to +125°C |
| Storage Humidity | 0%-95% RH, non-condensing |
| Certifications | RoHS / EMC Class A |
| Brand | Lampro |
|---|---|
| Model | LD200-V001-4.5 |
| Product Type | Switching Power Supply |
| Country of Origin | China |
| Country of Manufacturer | China |
| Input Voltage | 200-240 V AC |
|---|---|
| Input Current | 2.5 A |
| Input Frequency | 50/60 Hz |
| Output Voltage | 4.5 V DC |
| Output Current | 40 A |
Request a final site-specific configuration and quotation based on installation location, viewing distance, structure and electrical requirements.