Structural Framework
- MS Box Pipe: 3" × 1"
- MS Box Pipe: 2" × 1"
- MS Angle: 1.5" × 1.5"
- High-grade mild steel framework with reinforcement according to display size and installation conditions.
Complete Project Configuration
Complete technical configuration for an 11.5ft × 6.5ft indoor SMD LED display using Lampro LC2.5P modules and NovaStar control hardware.
| Display Type | Indoor SMD LED Display |
|---|---|
| Pixel Pitch | 2.5 mm |
| Module | Lampro LC2.5P, SMD2121, 320 × 160 mm |
| Module Resolution | 128 × 64 pixels |
| Pixel Density | 160,000 pixels/m² |
| Brightness | 450-500 cd/m² |
| Refresh Rate | 3840 Hz standard / 7680 Hz optional |
| Contrast Ratio | 5,000:1 |
| Viewing Angle | 140° Horizontal / 140° Vertical |
| Controller | NovaStar VX400 Pro, up to 2.6 million pixels |
| Receiving Card | NovaStar DH7512 |
| Power Supply | Lampro LD200-V001-4.5, 4.5 V DC / 40 A |
| Structure | High-grade MS box pipe and MS angle framework |
| Data Cabling | CAT-6 |
| Installation | Complete installation, configuration, testing and commissioning |
| Brand | Lampro |
|---|---|
| Model | LC2.5P |
| Product Type | Indoor LED Display Module |
| Series | LC Series |
| Country of Origin | China |
| Country of Manufacturer | China |
| Pixel Pitch | 2.5 mm |
|---|---|
| LED Type | SMD2121 |
| Module Resolution | 128 × 64 = 8,192 pixels |
| Pixel Density | 160,000 pixels/m² |
| Brightness | 450-500 cd/m² |
| Single-Dot Brightness Calibration | Supported |
| Viewing Angle | Horizontal 140° / Vertical 140° |
| Contrast Ratio | 5,000:1 |
| Color Temperature | 2,000K-9,300K adjustable |
| Brightness/Color Uniformity | ≥98% |
| Maximum Input Power | 488 W/m² |
|---|---|
| Typical Input Power | 163 W/m² |
| Power Input | AC 90-132 V / AC 186-264 V |
| Frequency | 47-63 Hz |
| Frame Frequency | 60 Hz |
| Standard Refresh Rate | 3840 Hz |
| Optional Refresh Rate | 7680 Hz |
| Processing Depth | 12-14 bit |
| Video Support | 2K HD / 4K UHD |
| HUB Interface | HUB75 |
| Module Size | 320 × 160 × 16.6 mm |
|---|---|
| Module Weight | 0.38 ± 0.02 kg |
| Life Span | 100,000 hours |
| Working Temperature | -20°C to +45°C |
| Working Humidity | 10%-50% RH, non-condensing |
| Storage Temperature | -20°C to +50°C |
| Storage Humidity | 10%-60% RH, non-condensing |
| Certifications | BIS / CE / CB / RoHS / EAC |
| Brand | NovaStar |
|---|---|
| Model | VX400 Pro |
| Product Type | All-in-One LED Controller |
| Document Version | V1.3.0 |
| Country of Origin | China |
| Country of Manufacturer | China |
| HDMI 2.0 | 1 × HDMI 2.0 IN & LOOP |
|---|---|
| HDMI 1.3 | 2 × HDMI 1.3 |
| Optical Input | 1 × 10G Optical Fiber (OPT 1) |
| SDI Input | 1 × 3G-SDI IN & LOOP |
| USB Input | 1 × USB 3.0 |
| HDMI 2.0 Maximum Resolution | 4096 × 2160 @ 60 Hz |
| HDMI 1.3 Maximum Resolution | 1920 × 1080 @ 60 Hz |
| HDMI Input Support | Up to 240 Hz |
| 3G-SDI Maximum Resolution | 1920 × 1080 @ 60 Hz |
| Input Bit Depth | 8-bit / 10-bit / 12-bit |
| Layer Resources | 6 × 2K × 1K |
| OSD Function | Supported |
| 3D Function | Supported |
| Personalized Scaling | Supported |
| SuperView III Processing | Supported |
| LED Outputs | 4 × Gigabit Ethernet |
|---|---|
| Fiber Outputs | 2 × Optical Fiber |
| Monitoring Output | 1 × HDMI 1.3 |
| 3D Connector | 1 × 3D Interface |
| OPT 1 | Operates as video input or sending-card output |
| OPT 2 | Copies or backs up Ethernet outputs 1-4 |
| HDMI Audio | Embedded audio supported |
| Independent Audio | 3.5 mm audio input/output with adjustable volume |
| Control | Front-panel knob, NovaLCT, Unico and VICP App |
| Control Interfaces | Ethernet, USB 2.0, RS232, Genlock and Light Sensor |
| Power Input | AC 100-240 V, 50/60 Hz |
|---|---|
| Rated Power Consumption | 28 W |
| Dimensions | 483.6 × 301.2 × 50.1 mm |
| Net Weight | Approx. 4 kg |
| Operating Temperature | 0°C to +45°C |
| Operating Humidity | 20%-90% RH, non-condensing |
| Storage Temperature | -20°C to +70°C |
| Storage Humidity | 10%-95% RH, non-condensing |
| Typical Noise Level | 45 dB(A) |
| Certifications | CE / FCC / IC / PSE / RCM / EAC / UL / CB / KC / RoHS |
| Brand | NovaStar |
|---|---|
| Model | DH7512 |
| Product Type | LED Receiving Card |
| Country of Origin | China |
| Country of Manufacturer | China |
| Maximum Loading Capacity | 512 × 512 pixels |
|---|---|
| Module Outputs | 12 × HUB75 |
| Parallel RGB Data | Up to 24 groups |
| Temperature Monitoring | Supported |
| Voltage Monitoring | Supported |
| Bit Error Rate Monitoring | Supported |
| Mapping Function | Supported |
| Pre-Stored Image Function | Supported |
| Firmware Readback | Supported |
| Configuration Parameter Readback | Supported |
| Input Voltage | DC 3.3-5.5 V |
|---|---|
| Rated Current | 0.5 A |
| Rated Power Consumption | 2.5 W |
| Dimensions | 145.7 × 91.5 × 18.4 mm |
|---|---|
| Net Weight | 93.1 g |
| Operating Temperature | -20°C to +70°C |
| Operating Humidity | 10%-90% RH, non-condensing |
| Storage Temperature | -25°C to +125°C |
| Storage Humidity | 0%-95% RH, non-condensing |
| Certifications | RoHS / EMC Class A |
| Brand | Lampro |
|---|---|
| Model | LD200-V001-4.5 |
| Product Type | Switching Power Supply |
| Country of Origin | China |
| Country of Manufacturer | China |
| Input Voltage | 200-240 V AC |
|---|---|
| Input Current | 2.5 A |
| Frequency | 50/60 Hz |
| Output Voltage | 4.5 V DC |
| Output Current | 40 A |
Request a final site-specific configuration and quotation based on viewing distance, installation location, structure and electrical requirements.