Structural Framework
- MS Box Pipe: 3" × 1"
- MS Box Pipe: 2" × 1"
- MS Angle: 1.5" × 1.5"
- High-grade mild steel framework for strength and rigidity.
Complete Project Configuration
Complete technical configuration for a 10.5ft × 6ft P4 outdoor SMD LED display system using Lampro display and power components with NovaStar control hardware.
| Brand | Lampro |
|---|---|
| Model | LC4PO |
| Product Type | Outdoor LED Display Module |
| Series | LC Series |
| Country of Origin | China |
| Country of Manufacturer | China |
| Pixel Pitch | 4 mm |
|---|---|
| LED Type | SMD1921 |
| Module Resolution | 80 × 40 = 3,200 pixels |
| Pixel Density | 62,500 pixels/m² |
| Brightness | 5,000-5,500 cd/m² |
| Single-dot Brightness Calibration | Supported |
| Viewing Angle | Horizontal 140° / Vertical 140° |
| Contrast Ratio | 5,000:1 |
| Color Temperature | 6,500K, adjustable from 1,000K-9,500K |
| Brightness/Color Uniformity | ≥98% |
| Maximum Input Power | 879 W/m² |
|---|---|
| Typical Input Power | 293 W/m² |
| Power Input | AC 90-132 V / AC 186-264 V |
| Frequency | 47-63 Hz |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840 Hz |
| Processing Depth | 12-14 bit |
| Video Support | 2K HD, 4K UHD |
| HUB Interface | HUB75 |
| Module Size | 320 × 160 × 18.4 mm |
|---|---|
| Module Weight | 0.49 ± 0.02 kg |
| Life Span | 100,000 hours |
| Working Temperature | -20°C to +50°C |
| Working Humidity | 10%-80% RH, non-condensing |
| Storage Temperature | -20°C to +55°C |
| Storage Humidity | 10%-85% RH, non-condensing |
| Certification | BIS / CE / CB / ROHS / EAC |
| Brand | NovaStar |
|---|---|
| Model | TB20 Plus |
| Product Type | LED Multimedia Player |
| Country of Origin | China |
| Country of Manufacturer | China |
| LED Output | 1 × Gigabit Ethernet |
|---|---|
| Maximum Loading Capacity | 650,000 pixels |
| Maximum Standard Width/Height | 2,048 × 2,048 pixels |
| HDMI Input | 1 × HDMI 1.3 |
| Maximum HDMI Input | 2048 × 1024 @ 60 Hz |
| HDCP | HDCP 1.4 compliant |
| Audio Output | 1 × 3.5 mm stereo audio connector |
| Audio Sample Rate | 48 kHz |
| Control Interfaces | USB Type-B, USB 2.0 Type-A, Fast Ethernet, Sensor Connector |
| Playback Mode | Synchronous/Asynchronous Mode Switch |
| USB Storage Expansion | Up to 128 GB |
| Operating System | Android 10.0 |
|---|---|
| Supported Image Formats | BMP, GIF, JPG/JPEG, PNG |
| Maximum Image Resolution | 4096 × 2304 pixels |
| H.265 Video Decoding | Up to 4096 × 2304 @ 60 fps |
| H.264 Video Decoding | Up to 4096 × 2304 @ 30 fps |
| Content Publishing | Supports cloud-based content publishing |
| Remote Management | Computer, phone or tablet screen control and monitoring |
| Input Voltage | DC 5-12 V |
|---|---|
| Maximum Power Consumption | 15 W |
| Dimensions | 141.2 × 120.0 × 33.5 mm |
| Net Weight | 470.3 g |
| IP Rating | IP20 |
| Operating Temperature | -20°C to +60°C |
| Operating Humidity | 5%-85% RH, non-condensing |
| Storage Temperature | -40°C to +80°C |
| Storage Humidity | 5%-95% RH, non-condensing |
| Certifications | CE / FCC / IC / CQC |
| Brand | NovaStar |
|---|---|
| Model | DH7512 |
| Product Type | LED Receiving Card |
| Country of Origin | China |
| Country of Manufacturer | China |
| Maximum Loading Capacity | 512 × 512 pixels |
|---|---|
| Module Outputs | 12 × HUB75 |
| Parallel RGB Data | Up to 24 groups |
| Receiving Card Temperature Monitoring | Supported |
| Voltage Monitoring | Supported |
| Bit-error-rate Monitoring | Supported |
| Mapping Function | Supported |
| Pre-stored Image Function | Supported |
| Firmware Readback | Supported |
| Configuration Parameter Readback | Supported |
| Input Voltage | DC 3.3 V to 5.5 V |
|---|---|
| Rated Current | 0.5 A |
| Rated Power Consumption | 2.5 W |
| Dimensions | 145.7 × 91.5 × 18.4 mm |
|---|---|
| Net Weight | 93.1 g |
| Operating Temperature | -20°C to +70°C |
| Operating Humidity | 10%-90% RH, non-condensing |
| Storage Temperature | -25°C to +125°C |
| Storage Humidity | 0%-95% RH, non-condensing |
| Certifications | RoHS / EMC Class A |
| Brand | Lampro |
|---|---|
| Model | LD200-V001-4.5 |
| Product Type | Switching Power Supply |
| Country of Origin | China |
| Country of Manufacturer | China |
| Input Voltage | 200-240 V AC |
|---|---|
| Input Current | 2.5 A |
| Frequency | 50/60 Hz |
| Output Voltage | 4.5 V DC |
| Output Current | 40 A |
Request a site-specific quotation and final configuration based on installation location, structure, power availability, and project requirements.